mos9
Model Description
References
Parameter Values
| Name | Description | Default Value | Range | Type
|
| LER | 1.0e-10 - | 1.10e-6 | from [1.0e-10: inf] | real |
| WER | 1.0e-10 - | 20.00e-6 | from [1.0e-10: inf] | real |
| LVAR | - - | -0.220e-6 | from [-inf: inf] | real |
| LAP | - - | 0.100e-6 | from [-inf: inf] | real |
| WVAR | - - | -0.025e-6 | from [-inf: inf] | real |
| WOT | - - | 0.000e-6 | from [-inf: inf] | real |
| TR | -273.15 - | 21.00 | from [-273.15: inf] | real |
| VTOR | - - | 0.730 | from [-inf: inf] | real |
| STVTO | - - | -1.20e-3 | from [-inf: inf] | real |
| SLVTO | - - | -0.135e-6 | from [-inf: inf] | real |
| SL2VTO | - - | 0.0 | from [-inf: inf] | real |
| SL3VTO | - - | 0.0 | from [-inf: inf] | real |
| SWVTO | - - | 0.130e-6 | from [-inf: inf] | real |
| KOR | - - | 0.650 | from [-inf: inf] | real |
| SLKO | - - | -0.130e-6 | from [-inf: inf] | real |
| SL2KO | - - | 0.0 | from [-inf: inf] | real |
| SWKO | - - | 0.002e-6 | from [-inf: inf] | real |
| KR | - - | 0.110 | from [-inf: inf] | real |
| SLK | - - | -0.280e-6 | from [-inf: inf] | real |
| SL2K | - - | 0.0 | from [-inf: inf] | real |
| SWK | - - | 0.275e-6 | from [-inf: inf] | real |
| PHIBR | - - | 0.650 | from [-inf: inf] | real |
| VSBXR | - - | 0.660 | from [-inf: inf] | real |
| SLVSBX | - - | 0.000e-6 | from [-inf: inf] | real |
| SWVSBX | - - | -0.675e-6 | from [-inf: inf] | real |
| BETSQ | - - | 83.00e-6 | from [-inf: inf] | real |
| ETABET | - - | 1.600 | from [-inf: inf] | real |
| LP1 | 1.0e-10 - | 1.0e-6 | from [1.0e-10: inf] | real |
| FBET1 | - - | 0.0 | from [-inf: inf] | real |
| LP2 | 1.0e-10 - | 1.0e-8 | from [1.0e-10: inf] | real |
| FBET2 | - - | 0.0 | from [-inf: inf] | real |
| THE1R | - - | 0.190 | from [-inf: inf] | real |
| STTHE1R | - - | 0.000e-3 | from [-inf: inf] | real |
| SLTHE1R | - - | 0.140e-6 | from [-inf: inf] | real |
| STLTHE1 | - - | 0.000e-3 | from [-inf: inf] | real |
| GTHE1 | 0.0 1.0 | 0.0 | from [0.0: 1.0] | real |
| SWTHE1 | - - | -0.058e-6 | from [-inf: inf] | real |
| WDOG | 0.0 - | 0.0 | from [0.0: inf] | real |
| FTHE1 | - - | 0.0 | from [-inf: inf] | real |
| THE2R | - - | 0.012 | from [-inf: inf] | real |
| STTHE2R | VA:?? | 0.000e-9 | from [-inf: inf] | real |
| SLTHE2R | - - | -0.033e-6 | from [-inf: inf] | real |
| STLTHE2 | - | 0.0 | from [-inf: inf] | real |
| SWTHE2 | - - | 0.030e-6 | from [-inf: inf] | real |
| THE3R | - - | 0.145 | from [-inf: inf] | real |
| STTHE3R | - - | -0.660e-3 | from [-inf: inf] | real |
| SLTHE3R | - - | 0.185e-6 | from [-inf: inf] | real |
| STLTHE3 | - - | -0.620e-9 | from [-inf: inf] | real |
| SWTHE3 | - - | 0.020e-6 | from [-inf: inf] | real |
| GAM1R | - - | 0.145 | from [-inf: inf] | real |
| SLGAM1 | - - | 0.160e-6 | from [-inf: inf] | real |
| SWGAM1 | - - | -0.010e-6 | from [-inf: inf] | real |
| ETADSR | - - | 0.600 | from [-inf: inf] | real |
| ALPR | - - | 0.003 | from [-inf: inf] | real |
| ETAALP | - - | 0.0 | from [-inf: inf] | real |
| SLALP | - - | -5.65e-3 | from [-inf: inf] | real |
| SWALP | - - | 1.67e-9 | from [-inf: inf] | real |
| VPR | - - | 0.340 | from [-inf: inf] | real |
| GAMOOR | - - | 0.018 | from [-inf: inf] | real |
| SLGAMOO | - - | 20.00e-15 | from [-inf: inf] | real |
| SL2GAMOO | - - | 0.0 | from [-inf: inf] | real |
| ETAGAMR | - - | 2.0 | from [-inf: inf] | real |
| MOR | - - | 0.500 | from [-inf: inf] | real |
| STMO | - - | 0.000e+0 | from [-inf: inf] | real |
| SLMO | - - | 0.280e-3 | from [-inf: inf] | real |
| ETAMR | - - | 2.0 | from [-inf: inf] | real |
| ZET1R | - - | 0.420 | from [-inf: inf] | real |
| ETAZET | - - | 0.50 | from [-inf: inf] | real |
| SLZET1 | - - | -0.390 | from [-inf: inf] | real |
| VSBTR | - - | 2.10 | from [-inf: inf] | real |
| SLVSBT | - - | -4.40e-6 | from [-inf: inf] | real |
| A1R | - - | 6.00 | from [-inf: inf] | real |
| STA1 | - - | 0.000e+0 | from [-inf: inf] | real |
| SLA1 | - - | 1.30e-6 | from [-inf: inf] | real |
| SWA1 | - - | 3.00e-6 | from [-inf: inf] | real |
| A2R | - - | 38.0 | from [-inf: inf] | real |
| SLA2 | - - | 1.00e-6 | from [-inf: inf] | real |
| SWA2 | - - | 2.00e-6 | from [-inf: inf] | real |
| A3R | - - | 0.650 | from [-inf: inf] | real |
| SLA3 | - - | -0.550e-6 | from [-inf: inf] | real |
| SWA3 | - - | 0.000e-6 | from [-inf: inf] | real |
| TOX | - - | 25.0e-9 | from [-inf: inf] | real |
| COL | - - | 0.320e-9 | from [-inf: inf] | real |
| NTR | - - | 0.244e-19 | from [-inf: inf] | real |
| NFMOD | - - | 0 | from [0: 1] | integer |
| NFR | - - | 0.0 | from [-inf: inf] | real |
| NFAR | e-12 - | 7.15e22 | from [1.0e-12: inf] | real |
| NFBR | - - | 2.16e7 | from [-inf: inf] | real |
| NFCR | - - | 0 | from [-inf: inf] | real |
| L | - - | 1.50e-6 | from [-inf: inf] | real |
| W | - - | 20.0e-6 | from [-inf: inf] | real |
| DTA | - - | 0.0 | from [-inf: inf] | real |
| LEVEL | - - | 903 | from [900: 903] | integer |
| VTO | - - | 7.099154e-01 | from [-inf: inf] | real |
| KO | 1.0e-12 - | 6.478116e-01 | from [1.0e-12: inf] | real |
| K | | 4.280174e-01 | from [-inf:inf] | real |
| PHIB | 1.0e-12 - | 6.225999e-01 | from [1.0e-12: inf] | real |
| VSBX | 1.0e-12 - | 6.599578e-01 | from [1.0e-12: inf] | real |
| BET | 0.0 - | 1.418789e-03 | from [0.0: inf] | real |
| THE1 | 0.0 - | 1.923533e-01 | from [0.0: inf] | real |
| THE2 | 0.0 1.0 | 1.144632e-02 | from [0.0: 1.0] | real |
| THE3 | - - | 1.381597e-01 | from [-inf: inf] | real |
| GAM1 | | 1.476930e-01 | from [0: inf] | real |
| ETADS | - - | 6.000000e-01 | from [-inf: inf] | real |
| ALP | 0.0 - | 2.878165e-03 | from [0.0: inf] | real |
| VP | 1.0e-12 - | 3.338182e-01 | from [1.0e-12: inf] | real |
| GAMOO | 0.0 - | 1.861785e-02 | from [0.0: inf] | real |
| ETAGAM | - - | 2.000000e+00 | from [-inf: inf] | real |
| MO | 1.0e-12 - | 5.024606e-01 | from [1.0e-12: inf] | real |
| ETAM | - - | 2.000000e+00 | from [-inf: inf] | real |
| PHIT | 0.0 - | 2.662680e-02 | from [0.0: inf] | real |
| ZET1 | 1.0e-12 - | 4.074464e-01 | from [1.0e-12: inf] | real |
| VSBT | 0.0 - | 2.025926e+00 | from [0.0: inf] | real |
| A1 | 0.0 - | 6.022073e+00 | from [0.0: inf] | real |
| A2 | 1.0e-12 - | 3.801696e+01 | from [1.0e-12: inf] | real |
| A3 | 0.0 - | 6.407407e-01 | from [0.0: inf] | real |
| COX | 0.0 - | 2.979787e-14 | from [0.0: inf] | real |
| CGDO | 0.0 - | 6.392000e-15 | from [0.0: inf] | real |
| CGSO | 0.0 - | 6.392000e-15 | from [0.0: inf] | real |
| NT | 0.0 - | 2.563182e-20 | from [0.0: inf] | real |
| NF | Verilog-A parameter | 0 | all x | real |
| NFA | 1022 e-12 - | 7.15e22 | from [1e-12: inf] | real |
| NFB | - - | 2.16e7 | from [-inf: inf] | real |
| NFC | - - | 0 | from [-inf: inf] | real |
| TH3MOD | | 1 | from [-inf: inf] | real |
| MULT | 0.0 - | 1.0 | from [0.0: inf] | real |
| TYPE | Verilog-A parameter | 1 | from [-1:1] exclude 0 | integer |
Copyright 2003 Tiburon Design Automation, Inc. All rights reserved.